December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2000 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2000 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2000 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
12/01/2024 | 03/01/2025 | $4,500.00 | - | - |
12/02/2024 | 12/29/2025 | - | $2,000.00 | - |
03/01/2025 | 04/01/2025 | $5,100.00 | - | - |
04/01/2025 | 01/01/2026 | $4,500.00 | - | - |