This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Watson Resort Rentals. Select one of the letters to show rentals starting with that letter.

All Properties

63 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
4560-alder-dr 6 3 2 $2,400.00 Per month
100 Fairway Park Blvd 2005, PVB, FL 32082 3 1 1 $1,500.00 Per month
1000 Egret Ct. Edgewater, FL 32141 4 2 2 $2,400.00 Per month
107 Island Drive, Ponte Vedra Beach, Fl 32082 6 3 2 $6,000.00 Per month
12 Maria Place, Ponte Vedra Beach, Fl 32082 6 3 3 $7,000.00 Per week
137 Oak View Circle, Ponte Vedra Beach, Fl 32082 8 4 3 $4,500.00 Per month
15 Fishermans Cove, Ponte Vedra Bch, FL 32082 5 2 2 $4,700.00 Per month
1587 Linkside Dr, Atlantic Bch, FL 6 3 2 $4,700.00 - $4,800.00 Per month
165 Bayberry Circle 1107 St Augustine, Fl 32086 6 3 2
1843 Ocean Drive S., Jax Bch, FL 32250 8 4 3 $7,000.00 Per week
218 Florida Ave New Smyrna Beach, FL 32169 8 3 2 $2,800.00 Per month
2313 Costa Verde Blvd, Jacksonville Bch, FL 32250 4 1 1 $3,000.00 Per month
236 Pablo Road, Ponte Vedra Beach, Fl 32082 8 4 3 $18,000.00 Per month
2429 Normandy Ct, PVB, Fl 32082 6 3 2 $4,200.00 Per month
261 Linkside Circle 10 4 4 $17,000.00 Per month
2621 India Palm Dr. Edgewater, FL 32141 6 3 2 $2,400.00 Per month
29 Arbor Club Dr 210, Ponte Vedra Bch, Fl 32082 3 1 1 $2,300.00 Per month
302 Quail Pointe Dr, Ponte Vedra Beach, fl 32082 4 2 2 $2,065.00 Per week
3021 La Reserve Dr, PV Beach, Fl 32082 6 2 2 $1,600.00 Per week
311 Ponte Vedra Blvd, Ponte Vedra Bch, FL 32082 8 4 4 $12,600.00 Per week
330 Quail Pointe Dr Ponte Vedra Beach, FL 32082 4 2 2 $2,000.00 Per week
343 San Juan Dr, Ponte Vedra Beach, Fl 32082 10 6 5 $7,000.00 Per week
344 Quail Pointe Ponte Vedra Beach, FL 32082 4 2 2 $2,000.00 Per week
3704 Duval Dr, Jacksonville Bch, FL 32250 7 3 2 $5,000.00 Per week
411 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 10 5 5 $10,000.00 - $20,000.00 Per week
46 Fishermans Cove, Ponte Vedra Bch, Fl 32082 6 2 2 $1,500.00 Per week
477 Helmsman Ln, Atlantic Beach, FL 32233 6 3 2 $4,000.00 Per month
4804 Otter Creek Lane 6 3 2 $4,500.00 Per month
50 S 3rd Ave, Jacksonville Beach, Fl 32250 6 3 3 $6,000.00 - $6,500.00 Per month
51 Fishermans Cove Rd Ponte Vedra Beach, FL 32082 6 3 3 $1,250.00 Per week
52 Fishermans Cove 6 3 0 $4,500.00 - $4,800.00 Per month
538 Ponte Vedra Blvd, Ponte Vedra Bch, Fl 32082 10 4 3 $12,000.00 Per month
601 1st St S, 6G Jax Bch, Fl 32250 4 2 2 $4,000.00 Per month
601 1st Street S, Jax Bch, FL 32250 4 2 2 $4,000.00 Per month
618 Summer Place Ponte Vedra Beach, FL 32082 4 1 1 $1,800.00 - $2,300.00 Per week
628 A-12 Ponte Vedra Blvd 6 3 2 $4,400.00 Per month
628 Ponte Vedra Blvd A1, PVB, Fl 32082 5 3 2
631 A Ponte Vedra Blvd, PVB, Fl 32082 8 3 3 $4,200.00 - $6,000.00 Per week
631 B Ponte Vedra Boulevard, PVB 6 3 3 $3,500.00 - $5,000.00 Per week
64 Players Club Villa, Ponte Vedra Bch, Fl 32082 6 3 3 $1,500.00 Per week
645 C Ponte Vedra Blvd 6 3 3 $4,500.00 Per week
669A Ponte Vedra Blvd, Ponte Vedra Bch, Fl 32082 4 2 2 $4,400.00 Per month
671 Ponte Vedra Blvd, Ponte Vedra Beach, Fl 3208 4 2 2 $2,800.00 Per week
683A Ponte Vedra Blvd 4 2 2 $5,000.00 Per week
683B Ponte Vedra Blvd, Ponte Vedra Bch, Fl 32082 4 2 2 $4,000.00 Per week
687B Ponte Vedra Blvd. Ponte Vedra Bch Fl 4 2 2 $2,800.00 Per week
693 B Ponte Vedra Boulevard 102, PVB, Fl 32082 6 3 3 $2,900.00 Per week
7 Birdie Dr New Smyrna Beach, FL 32168 6 2 2
711 Ponte Vedra Blvd, Ponte Vedra Bch, Fl 32082 8 4 0 $16,500.00 Per month
719 Ponte Vedra Boulevard, P V Bch, Fl 32082 12 5 4 $12,000.00 Per week
719 Spinnakers Reach Dr, PVB, FL 32082 6 3 3 $12,000.00 Per month
805 Spinnakers Reach, Ponte Vedra Bch, Fl 32082 4 1 2 $3,500.00 - $4,700.00 Per month
828 26th Ave New Smyrna Beach, FL 32169 4 2 1 $2,400.00 Per month
91 San Juan Dr. #G1, PVB, FL 32082 6 3 2 $5,000.00 Per month
91 San Juan Drive G2, PVB, Fl 32082 4 2 2 $5,200.00 Per month
951 S. Lakewood Terrace, Port Orange, FL 6 2 2
976 A Ponte Vedra Blvd. 4 2 2 $2,500.00 Per week
9863 Sawgrass Dr E Ponte Vedra Beach, FL 32082 4 2 2 $4,000.00 Per month
9867 Sawgrass Dr E, Ponte Vedra Bch, Fl 32082 6 2 2 $4,500.00 - $4,700.00 Per month
9946 Sawgrass Dr E Ponte Vedra Beach, FL 32082 8 2 2 $3,600.00 - $4,200.00 Per month
Bouchelle Island 6 2 2 $3,600.00 Per month
Keir s Cove 6 3 3 $1,750.00 Per week
The Reunion House 14 7 6 $22,000.00 Per week